Grant and contribution program
Contribution payments in support of the Poultry and Egg On-Farm Investment Program under Supply Management Initiatives
Department of Agriculture and Agri-Food · Industry, agriculture and fisheries
Headline figures
Fiscal year 2024–25
$127M
Up $22.0M from $105M in 2023–24.
$4.24per tax filer$3.09per person
Per tax filer uses 29,965,100 tax filers (2023, the latest count published); per person uses a population of 41,162,593 (2024). An allocation of cost, not a tax bill.
Largest recipients
The largest named recipients of payments reported under this program in 2024–25. Location is the recipient's address, which is not always where the money is spent. Recipient payments can differ slightly from the program total above because the Public Accounts report them separately.
| Recipient | Location | Paid | Per tax filer |
|---|---|---|---|
| Province of Ontario (Names Withheld - 99 Recipients) | Toronto, Ontario | $29.3M | $0.98 |
| Payments under $100,000 (980) | Location not stated | $29.2M | $0.98 |
| Province of Quebec (Names Withheld - 60 Recipients) | Québec, Quebec | $29.2M | $0.97 |
| Province of British Columbia (Names Withheld - 61 Recipients) | Victoria, British Columbia | $14.6M | $0.49 |
| Province of Alberta (Names Withheld - 38 Recipients) | Edmonton, Alberta | $9.2M | $0.31 |
| Province of Manitoba (Names Withheld - 24 Recipients) | Portage la Prairie, Manitoba | $4.5M | $0.15 |
| Province of Newfoundland and Labrador (Name Withheld - 1 Recipient) | St. John's, Newfoundland and Labrador | $3.2M | $0.11 |
| Province of Nova Scotia (Names Withheld - 9 Recipients) | Halifax, Nova Scotia | $3.1M | $0.10 |
| Province of New Brunswick (Names Withheld - 4 Recipients) | Fredericton, New Brunswick | $2.4M | $0.08 |
| Province of Saskatchewan (Names Withheld - 10 Recipients) | Regina, Saskatchewan | $2.2M | $0.07 |
Source and basis
- Detailed information on Transfer Payments, as per the Public Accounts of Canada, retrieved 2026-11-03. Open Government Licence - Canada.
- Recipients: Detailed information on Transfer Payments, as per the Public Accounts of Canada.
- Net expenditures of this transfer payment program in the Public Accounts. It overlaps with program spending, so do not add the two.