Grant and contribution program
North Atlantic Treaty Organization Contribution Program: NATO Other Activities
Department of National Defence · Defence
Headline figures
Fiscal year 2023–24
$4.1M
$0.14per tax filer$0.10per person
Per tax filer uses 29,965,100 tax filers (2023); per person uses a population of 40,022,704 (2023). An allocation of cost, not a tax bill.
Largest recipients
The largest named recipients of payments reported under this program in 2023–24. Location is the recipient's address, which is not always where the money is spent. Recipient payments can differ slightly from the program total above because the Public Accounts report them separately.
| Recipient | Location | Paid | Per tax filer |
|---|---|---|---|
| NATO Naval Forces Sensor and Weapon Accuracy Check Sites | Brussels, Belgium | $1.3M | $0.04 |
| NATO Support Agency | Capellen, Luxembourg | $779K | $0.03 |
| Climate Change and Security Centre of Excellence | Montréal, Quebec | $510K | $0.02 |
| Payments under $100,000 (13) | Location not stated | $376K | $0.01 |
| Headquarters Allied Rapid Reaction Corps | Gloucester, United Kingdom | $235K | <$0.01 |
| Multinational Corp Southeast | Sibiu, Romania | $161K | <$0.01 |
| Headquarters Rapid Reaction Corps - France | Lille, France | $155K | <$0.01 |
| Munitions Safety Information Analysis Centre | Brussels, Belgium | $152K | <$0.01 |
| NATO Communications and Information Agency | Brussels, Belgium | $151K | <$0.01 |
| NATO Special Operations Headquarters | Casteau, Belgium | $149K | <$0.01 |
Source and basis
- Detailed information on Transfer Payments, as per the Public Accounts of Canada, retrieved 2026-11-03. Open Government Licence - Canada.
- Recipients: Detailed information on Transfer Payments, as per the Public Accounts of Canada.
- Net expenditures of this transfer payment program in the Public Accounts. It overlaps with program spending, so do not add the two.